Feature | Code | Description |
PRODUCT | M | XCEL Low Speed High Torque Motor |
SERIES | C2 | XL2 |
DISPLACEMENT | 195 | 194.8 CM3/R [11.89 IN3/R] |
MOUNTING TYPE | AJ | STANDARD (MAGNETO), 4 BOLT; 82.6 [3.25] PILOT DIA. 13.59 [.535] DIA. HOLES ON 106.4 [4.19] DIA. BOLT CIRCLE. 2.79 [.110] PILOT LENGTH |
OUTPUT SHAFT | 02 | 31.75 [1.250] DIA. STRAIGHT SHAFT WITH .375-16UNC-2B THREAD IN END, 7.938 [.3125] SQ X 31.75 [1.250] STRAIGHT KEY |
PORTS | AA | .875-14 UNF-2B SAE O-RING PORTS - STAGGERED PORTS |
CASE FLOW OPTIONS | 01 | .4375-20 UNF-2B SAE O-RING PORT |
LOW PRESSURE RELIEF | 0 | NONE |
PRESSURE/FLOW OPTION | 00 | NONE |
GEROLER OPTION | 1 | STANDARD |
SEAL OPTION | 0 | STANDARD |
ACCESSORIES | 00 | NONE |
SPECIAL FEATURES (HARDWARE) | 00 | NONE |
SPECIAL FEATURES (ASSEMBLY) | 00 | NONE |
PAINT/PACKAGING | AB | BLACK, INDIVIDUAL BOX |
CUSTOMER IDENTIFICATION | AA | NONE |
DESIGN CODE | B | SECOND |
629AG00181A - XL2 SERIES HYDRAULIC MOTOR
Pack Size
Each
Variants
Return & Refund Policy
Shipping Info
Product Specification